PMBI Recruitment 2026 Pharmaceuticals & Medical Devices Bureau of India Vacancy Circular – Advt. No. 02/2026
PMBI Recruitment 2026
Pharmaceuticals & Medical Devices Bureau of India
Vacancy Circular – Advt. No. 02/2026
Depending on the post, posting will be at Delhi & NCR or Anywhere in India. PMBI reserves the right to transfer/post selected candidates anywhere in India as per organizational requirements.
| S.No. | Post Name | Department | Vacancy | Age Limit | Qualification | Experience | Pay |
|---|---|---|---|---|---|---|---|
| SALES & MARKETING | |||||||
| 1 | General Manager | Sales & Marketing | 01 | 55 Years | B.Pharma / B.Sc. Medicinal Chemistry / B.Sc. Pharmaceutical Chemistry. MBA Sales & Marketing desirable. | 18 Years in Sales/Marketing in Pharma Sector | ₹1,58,000/month |
| 2 | Deputy General Manager | Sales & Marketing | 02 | 50 Years | B.Pharma / B.Sc. Medicinal Chemistry / B.Sc. Pharmaceutical Chemistry. MBA Sales & Marketing desirable. | 15 Years in Sales/Marketing in Pharma Sector | ₹1,13,000/month |
| 3 | Deputy Manager | Sales & Marketing | 01 | 35 Years | B.Pharma. M.Pharma desirable. | 7 Years in Sales/Marketing in Pharma Sector | ₹67,000/month |
| 4 | Assistant Manager | Sales & Marketing | 05 | 33 Years | Graduate. MBA Sales/Marketing desirable. | 5 Years in Sales/Marketing in Pharma Sector | ₹53,000/month |
| 5 | Senior Executive | Sales & Marketing | 02 | 30 Years | Graduate. MBA Sales/Marketing desirable. | 3 Years in Sales/Marketing in Pharma Sector | ₹38,000/month |
| 6 | Senior Marketing Officer | Sales & Marketing | 15 | 30 Years | B.Pharma / B.Sc. Biotech / Medicinal Chemistry / Pharmaceutical Chemistry. | 3 Years in Sales/Marketing in Pharma Sector | ₹38,000/month |
| 7 | Senior Pharmacist | Sales & Marketing | 06 | 30 Years | B.Pharma. M.Pharma desirable. | 3 Years in Pharma Sector | ₹38,000/month |
| 8 | Marketing Officer | Sales & Marketing | 30 | 28 Years | B.Pharma / B.Sc. Biotech / Medicinal Chemistry / Pharmaceutical Chemistry. | 1 Year in Sales/Marketing in Pharma Sector | ₹32,500/month |
| 9 | Pharmacist | Sales & Marketing | 06 | 28 Years | B.Pharma. M.Pharma desirable. | 1 Year in Pharma Sector | ₹32,500/month |
| PROCUREMENT | |||||||
| 10 | General Manager | Procurement | 01 | 55 Years | M.Pharma. MBA Procurement & Supply Chain desirable. | 18 Years Pharma Sector; minimum 8 Years Pharma Procurement | ₹1,58,000/month |
| 11 | Manager (Procurement - Pasu Aushadhi) | Procurement | 01 | 40 Years | BVSc & AH. MBA desirable. | 10 Years in company manufacturing veterinary products | ₹90,000/month |
| 12 | Assistant Manager | Procurement | 03 | 33 Years | B.Pharma. MBA Pharma / M.Pharma / Certification in material/supply chain management desirable. | 5 Years in Procurement/Purchase in Pharma Company | ₹53,000/month |
| 13 | Assistant Manager (Procurement - Pasu Aushadhi) | Procurement | 02 | 33 Years | BVSc & AH. MBA desirable. | 5 Years in Procurement/Purchase dealing with veterinary products | ₹53,000/month |
| 14 | Senior Executive | Procurement | 04 | 30 Years | B.Pharma. MBA Pharma / M.Pharma / Supply Chain Certification desirable. | 3 Years in Procurement/Purchase | ₹38,000/month |
| 15 | Senior Executive (Procurement - Pasu Aushadhi) | Procurement | 02 | 30 Years | BVSc & AH. MBA desirable. | 3 Years in Procurement/Purchase dealing with veterinary products | ₹38,000/month |
| QUALITY | |||||||
| 16 | General Manager | Quality | 01 | 55 Years | M.Pharma in Pharmaceutical Quality Assurance. | 18 Years in regulatory affairs / QA / QC / GMP etc. | ₹1,58,000/month |
| 17 | Deputy General Manager | Quality | 01 | 50 Years | M.Pharma in Pharmaceutical Quality Assurance. | 15 Years in pharmaceutical manufacturing/regulatory/QA/QC | ₹1,13,000/month |
| 18 | Manager | Quality | 03 | 40 Years | B.Pharma in Pharmaceutical Quality Assurance. | 10 Years in pharmaceutical manufacturing/regulatory/QA/QC | ₹90,000/month |
| 19 | Assistant Manager | Quality | 09 | 33 Years | B.Pharma in Pharmaceutical Quality Assurance. | 5 Years in pharmaceutical manufacturing/regulatory/QA/QC | ₹53,000/month |
| 20 | Senior Executive | Quality | 35 | 30 Years | B.Pharma. M.Pharma desirable. | 3 Years in Quality Control/Quality Assurance/Quality Regulatory | ₹38,000/month |
| LOGISTICS & SUPPLY CHAIN | |||||||
| 21 | Assistant Manager | Logistics & Supply Chain | 01 | 33 Years | Graduate. MBA Supply Chain desirable. | 5 Years in Logistics & Supply Chain division of Pharma Company | ₹53,000/month |
| 22 | Senior Executive | Logistics & Supply Chain | 08 | 30 Years | Graduate. BCA/MCA/M.Tech./M.Sc. Computer Science desirable. | 3 Years in Logistics & Supply Chain division of Pharma Company | ₹38,000/month |
| FINANCE & ACCOUNTS | |||||||
| 23 | Deputy General Manager | Finance & Accounts | 01 | 50 Years | B.Com./M.Com. CA/Cost Accountant desirable. | 15 Years in accounts, audit, taxation etc. | ₹1,13,000/month |
| 24 | Assistant Manager | Finance & Accounts | 01 | 33 Years | B.Com. (Hons). MBA Finance/M.Com./CA Inter/ICWAI Inter desirable. | 5 Years in Finance & Accounts | ₹53,000/month |
| 25 | Senior Executive | Finance & Accounts | 05 | 30 Years | B.Com. (Hons). MBA Finance/M.Com./CA Inter/ICWAI Inter desirable. | 3 Years in Finance & Accounts | ₹38,000/month |
| 26 | Executive | Finance & Accounts | 07 | 28 Years | B.Com. MBA Finance/M.Com./CA Inter/ICWAI Inter desirable. | 1 Year in Finance & Accounts | ₹32,500/month |
| IT & MIS | |||||||
| 27 | Deputy General Manager | IT & MIS | 01 | 50 Years | B.Tech./M.Tech. Computer Science/MCA. | 15 Years in IT systems in FMCG Companies | ₹1,13,000/month |
| 28 | Deputy Manager | IT & MIS | 02 | 35 Years | B.Tech./M.Tech. Computer Science/MCA. | 7 Years in IT systems in FMCG Companies | ₹67,000/month |
| 29 | Assistant Manager | IT & MIS | 04 | 33 Years | B.Tech./M.Tech. Computer Science/MCA. | 5 Years in IT systems in FMCG Companies | ₹53,000/month |
| 30 | Executive | IT & MIS | 01 | 28 Years | BCA/B.Tech./B.Sc. Computer Science. | 1 Year in IT/MIS | ₹32,500/month |
| HR & ADMINISTRATION | |||||||
| 31 | Deputy Manager | HR & Administration | 01 | 35 Years | Graduate. MBA desirable. | 7 Years in Human Resource Management | ₹67,000/month |
| 32 | Assistant Manager | HR & Administration | 02 | 33 Years | Graduate. MBA desirable. | 5 Years in Human Resource | ₹53,000/month |
| 33 | Executive | HR & Administration | 01 | 28 Years | Graduate. MBA desirable. | 1 Year in Human Resource | ₹32,500/month |
| LEGAL | |||||||
| 34 | Assistant Manager (Legal) | Legal | 01 | 33 Years | LLB. LLM desirable. | 5 Years in Legal work/procedures, preferably Pharma | ₹53,000/month |
| 35 | Senior Executive (Legal) | Legal | 02 | 30 Years | LLB. LLM desirable. | 3 Years in Legal work/procedures | ₹38,000/month |
| MEDIA | |||||||
| 36 | Senior Executive (Media) | Media | 01 | 30 Years | Graduation in Mass Communication/Journalism. Masters desirable. | 3 Years in Communication/Media/PR/Advertising/Designing | ₹38,000/month |
| GRIEVANCE DIVISION | |||||||
| 37 | Manager | Grievance Division | 01 | 40 Years | Graduate. B.Tech IT/CSE/MCA desirable. | 10 Years total, including 5 Years grievance management | ₹90,000/month |
| 38 | Assistant Manager | Grievance Division | 01 | 33 Years | Graduate. B.Tech IT/CSE/MCA desirable. | 5 Years total, including 3 Years grievance management | ₹53,000/month |
| 39 | Senior Executive | Grievance Division | 02 | 30 Years | Graduate. B.Tech IT/CSE/MCA desirable. | 3 Years total, including 1 Year grievance management | ₹38,000/month |
| INTERNATIONAL ASSISTANCE DIVISION | |||||||
| 40 | Deputy General Manager | International Assistance Division | 01 | 50 Years | B.Pharma. MBA Sales & Marketing/International Relations desirable. | 15 Years in Sales/Marketing in Pharma Sector | ₹1,13,000/month |
| 41 | Assistant Manager | International Assistance Division | 01 | 33 Years | B.Pharma. MBA Sales & Marketing desirable. | 5 Years in Sales/Marketing in Pharma Sector | ₹53,000/month |
| 42 | Executive | International Assistance Division | 01 | 28 Years | Graduate. MBA Sales/Marketing desirable. | 1 Year in Sales/Marketing in Pharma Sector | ₹32,500/month |
| COORDINATION CELL | |||||||
| 43 | Manager | Coordination Cell | 01 | 40 Years | Graduate. MBA desirable. | 10 Years in report generation/project reports/company presentations | ₹90,000/month |
| 44 | Assistant Manager | Coordination Cell | 01 | 33 Years | Graduate. MBA desirable. | 5 Years in report generation/project reports/company presentations | ₹53,000/month |
Qualification varies according to the post. The notification includes B.Pharma, M.Pharma, B.Sc., B.Com., B.Tech., MCA, BVSc & AH, LLB and Graduate-level qualifications.
Candidates should check the specific qualification and experience requirement for the post applied for before submitting the application.
The maximum age varies according to the post, generally from 28 Years to 55 Years.
The cut-off date for age and experience is the date of publishing of the advertisement.
Category-wise age relaxation: Not separately specified in the notification.
The notification does not specify separate SC/ST/OBC/EWS/PwD category-wise relaxation or reservation figures. Candidates should follow the conditions mentioned in the official notification.
Application Fee: ₹100/-
- Fee must be paid through Demand Draft only.
- Demand Draft should be drawn in favour of “Pharmaceuticals & Medical Devices Bureau of India (PMBI)”.
- The original Demand Draft must be attached with the application.
- Application without Demand Draft will be rejected.
- Application fee will not be returned if recruitment is cancelled.
- Initial Screening – Application and supporting documents will be checked against the eligibility criteria.
- Written Examination – The examination will cover English language writing skills, subject knowledge related to the post and General Knowledge.
- Personal Interaction cum Interview – Candidates qualifying in the written examination will be shortlisted based on credentials and interview performance.
Candidates attending the Personal Interaction cum Interview must carry original supporting documents along with one set of photocopies for verification.
- Download and fill the prescribed PMBI application form.
- Fill all required details correctly.
- Attach relevant age proof, educational certificates and experience certificates.
- Attach the original Demand Draft of ₹100/-.
- Attach a proper passport-size photograph.
- Send the complete application through Post/Courier.
- The application should reach PMBI on or before 24.09.2026 by 05:00 PM.
CEO, PMBI
B-500, Tower B, 5th Floor,
World Trade Centre, Nauroji Nagar,
New Delhi – 110029
- Appointment is purely on contractual basis and does not provide any right to claim permanent employment in PMBI.
- Candidates must satisfy the eligibility criteria. False information, suppression of facts or failure to meet eligibility conditions may result in rejection/termination.
- Selected candidates may be transferred/posted anywhere in India according to PMBI requirements.
- PMBI reserves the right to reject the selection process/advertisement at any stage.
- Mere fulfillment of eligibility criteria does not guarantee a call for the next stage or appointment.
- Canvassing in any form will disqualify the candidate.
- Initially, the contractual appointment is for three years and may or may not be extended based on performance.
- There will be an initial six-month observation period.
- Candidates should regularly check their email for updates.
- No TA/DA will be paid for appearing in the interview.
- Corrigendum/clarifications, if any, will be notified through the PMBI website.
- Application not submitted in the prescribed format.
- Application submitted through an unauthorized mode such as email.
- Required age proof, educational certificates, experience certificates or Demand Draft not attached.
- Application/supporting documents submitted as photographs instead of originals where required.
- Application is not properly visible or readable.
- Application received after the prescribed last date and time.
- Application without all required details or proper passport-size photograph.
- Application without the ₹100/- Demand Draft will be rejected.
Note: This is an offline recruitment. The application must be sent by Post/Courier with the prescribed application form and ₹100/- Demand Draft.
