Recruitments under the preview of APPSC
JOBS CORNER
March 28, 2026
Recruitments under the preview of APPSC
📅 15-May 2026
| S.No |
Post |
Department |
Vacancies |
Agency |
Remarks |
| 1 |
Asst/Assoc Professors |
Higher Education |
1500 |
APPSC |
Notification issued by Higher Education |
| Total |
1500 |
|
📅 15-August 2026
| S.No |
Post |
Department |
Vacancies |
Agency |
| 1 | Group 1 | All Depts | 91 | APPSC |
| 2 | Asst Director FSL | Home | 8 | APPSC |
| 3 | Hostel Wardens (SW) | Social Welfare | 93 | APPSC |
| 4 | Hostel Wardens (TW) | Tribal Welfare | 48 | APPSC |
| 5 | Hostel Wardens (BCW) | BC Welfare | 100 | APPSC |
| 6 | ASWO | Social Welfare | 11 | APPSC |
| 7 | ATWO | Tribal Welfare | 6 | APPSC |
| 8 | AD TW | Tribal Welfare | 1 | APPSC |
| 9 | FRO | EFST | 4 | APPSC |
| 10 | FBO | EFST | 35 | APPSC |
| 11 | FSO | EFST | 41 | APPSC |
| 12 | Tech Assistant | EFST | 20 | APPSC |
| 13 | AEE Env | EFST | 40 | APPSC |
| 14 | Planning AD | Planning | 17 | APPSC |
| 15 | ASO | Planning | 251 | APPSC |
| 16 | Horticulture Officers | Horticulture | 25 | APPSC |
| 17 | Industrial Promotion Officers | Industries | 95 | APPSC |
| 18 | Inspector of Factories | Labour | 12 | APPSC |
| Total |
898 |
|
Note: Hostel Welfare Officers vs Hostel Wardens clarification required.
Recruitments NOT under APPSC
| Post | Department | Vacancies | Agency |
| SI Recruitment | Home | 418 | SLPRB |
| Constable | Home | 1970 | SLPRB |
| Jail Warden | Home | 171 | SLPRB |
| FSL | Home | 64 | SLPRB |
| Driver Operator | Home/Fire | 147 | Fire Dept |
| Supervisors | Juvenile | 49 | Juvenile |
| Veterinary Assistant Surgeon | Animal Husbandry | 80 | - |
| Total |
2899 |
|
📅 15-September 2026
| Post | Department | Vacancies |
| Group II | All Depts | 750 |
| AEE | Engineering | 503 |
| AD Mines | Mines | 1 |
| Tech Asst Mines | Mines | 36 |
| Royalty Inspector | Mines | 9 |
| Lab Asst Mines | Mines | 1 |
| Asst Chemical Examiner | Excise | 9 |
| AMVI | Transport | 50 |
| Total |
|
1359 |
Recruitments NOT under APPSC
| Post | Department | Vacancies |
| Excise Constable | Excise | 400 |
| Total |
400 |
📅 15-October 2026
| Post | Department | Vacancies |
| Junior Lecturers | Education | 209 |
| Librarians | Education | 100 |
| Total |
|
309 |
Recruitments NOT under APPSC
| Post | Vacancies |
| DSC (Teachers) | 2535 |
| DIET Sr Lecturers | 46 |
| DIET Lecturers | 104 |
| SCERT Lecturers | 10 |
| Total |
2695 |