AP Job Calendar 2026
JOBS CORNER
March 20, 2026
AP Job Calendar 2026
AP Job Calendar 2026
| Phase |
Notification No |
Post Name |
No. of Posts |
Department |
Recruitment By |
| Phase 1 (May 15) | N1 | Associate / Assistant Professors | 1500 | Higher Education | APPSC |
| Phase 2 (Aug 15) | N2 | Group 1 | 91 | All Departments | APPSC |
| Phase 2 | N3 | SI Recruitment | 418 | Home Dept | SLPRB |
| Phase 2 | N4 | Constable Recruitment | 1970 | Home Dept | SLPRB |
| Phase 2 | N5 | Jail Warden | 171 | Home Dept | SLPRB |
| Phase 2 | N6 | Forensic Lab | 64 | Home Dept | SLPRB |
| Phase 2 | N7 | Assistant Director (FSL) | 8 | Home Dept | APPSC |
| Phase 3 (Sep 15) | N27 | Group 2 | 750 | All Departments | APPSC |
| Phase 3 | N28 | Assistant Executive Engineer | 503 | Engineering | APPSC |
| Phase 3 | N33 | Excise Constables | 400 | Excise Dept | APPSC |
| Phase 4 (Oct 15) | N36 | DSC 2026 | 2535 | School Education | DSC |
| Phase 4 | N37 | DIET Senior Lecturers | 46 | Education | APPSC |
| Phase 4 | N38 | DIET Lecturers | 104 | Education | APPSC |
| Phase 4 | N40 | Intermediate Lecturers | 209 | Education | APPSC |
| Phase 4 | N41 | Librarians | 100 | Education | APPSC |
📊 Job Summary
- Total Notifications: 41
- Total Jobs: 10,060
- Major Departments: Education, Home, Engineering, Welfare